Bare Compressor
| Model | 2STC | 4STC | 6STC |
| Throws | 2 | 4 | 6 |
| Design Max. Shaft Power, kW | 1150 | 2300 | 3450 |
| Speed Range, rpm | 600-1200 | 600-1200 | 600-1200 |
| Design Speed | 985 | 985 | 985 |
| Rated Rod Load (T/C), kN | 250/ 250 | 250/ 250 | 250/ 250 |
| Stroke, mm | 177.8 | 177.8 | 177.8 |
| Piston Average Speed, m/s | 4.656 | 4.656 | 4.656 |
| Piston Rod Diameter, mm | 63.5 | 63.5 | 63.5 |
| Cylinder Cooling Method | Natural Convection | Natural Convection | Natural Convection |

Horizontal frame
2 throws

Horizontal frame
4 throws

Horizontal frame
6 throws
Packaged Skid-mounted Compressor Unit/ Package

Electric Motor Driven 4 Throws Compressor Unit

Gas Engine Driven 2 Throws Compressor Unit

General Arrangement Drawing (GAD) of Skid-mounted Compressor Unit

